Large Caps |
1h | 1d | |
BTC | $7,598.3 | ▲ 0.2% | ▲ 0.3% |
ETH | $150.0 | ▲ 0.2% | ▲ 0.8% |
XRP | $0.231 | ▲ 0.5% | ▲ 2.1% |
USDT | $1.01 | ▲ 0.0% | ▲ 0.5% |
BCH | $214.3 | ▼ 0.0% | ▼ 0.1% |
LTC | $46.2 | ▲ 0.0% | ▲ 0.8% |
EOS | $2.76 | ▲ 0.1% | ▲ 0.3% |
KEY | $0.00197900 | ▲ 0.0% | ▲ 0.5% |
NAV | $0.1075 | ▲ 1.8% | ▲ 4.7% |
STORM | $0.00143600 | ▲ 0.2% | ▲ 11.0% |
ONG | $0.02745800 | 0.0% | ▲ 0.8% |
DNT | $0.00714100 | ▲ 5.7% | ▲ 9.6% |
SKM | ▲ 14.7% | EDN | ▼ 18.1% |
LND | ▲ 11.2% | QUN | ▼ 5.2% |
MDT | ▲ 9.4% | RNT | ▼ 4.1% |
SDA | ▲ 8.0% | TCT | ▼ 3.9% |
MET | ▲ 7.9% | QNT | ▼ 3.8% |
CZR | ▲ 5.8% | RLC | ▼ 2.2% |
DNT | ▲ 5.7% | DX | ▼ 2.0% |
NCASH | ▲ 4.7% | LOOM | ▼ 1.7% |
![]() |
Sarahkonorz
|
![]() |
Jvdkb
|
![]() |
Jasonash
|
![]() |
Lenox420
|
![]() |
Jaharaj
|
Entrepreneurs 1 members Last update: 4 months ago | |
Germany Germany in crypto 1 members Last update: 4 months ago | |
Bitcoin The original 1 members Last update: 4 months ago |
No comments yet