Large Caps |
1h | 1d | |
RBT | $7,706.5 | ▲ 0.0% | ▼ 0.3% |
BTC | $48,795.6 | ▼ 0.7% | ▲ 3.3% |
ETH | $1,590.1 | ▼ 1.1% | ▲ 5.9% |
DTA | $4.33 | ▼ 1.3% | ▲ 1446370.0% |
BNB | $242.2 | ▼ 1.3% | ▲ 12.1% |
ADA | $1.02 | ▼ 0.8% | ▲ 11.0% |
DOT | $32.8 | ▼ 0.9% | ▲ 2.3% |
SC | $0.01060400 | ▼ 1.0% | ▲ 9.3% |
ACM | $0.03751100 | 0.0% | ▲ 6.2% |
POLY | $0.3057 | ▲ 2.2% | ▲ 33.5% |
SNGLS | $0.01122600 | ▼ 0.7% | ▲ 8.1% |
BLZ | $0.1937 | ▼ 1.3% | ▲ 46.5% |
VERI | ▲ 18.8% | XDN | ▼ 25.2% |
BFT | ▲ 9.0% | ENG | ▼ 24.2% |
LBC | ▲ 5.2% | SENT | ▼ 10.8% |
FOR | ▲ 4.0% | HYDRO | ▼ 9.2% |
UBT | ▲ 3.1% | FUN | ▼ 8.9% |
DMT | ▲ 3.1% | POA | ▼ 8.8% |
MTX | ▲ 2.8% | TOMO | ▼ 7.9% |
AIDOC | ▲ 2.4% | DNT | ▼ 7.2% |
![]() |
SlyGuy87
|
![]() |
BananaTaxiAlmost
|
![]() |
Stackz
web dev
stacka not a slacka
|
![]() |
Cryptodonis
|
![]() |
XLy333
Unemploeyd
|
Entrepreneurs 1 members Last update: 2 years ago | |
Germany Germany in crypto 1 members Last update: 2 years ago | |
Bitcoin The original 1 members Last update: 2 years ago |
No comments yet