Large Caps |
1h | 1d | |
RBT | $7,706.5 | ▲ 0.0% | ▼ 0.3% |
BTC | $43,547.8 | ▼ 0.7% | ▼ 7.5% |
ETH | $1,346.7 | ▼ 0.6% | ▼ 9.8% |
DTA | $4.33 | ▼ 1.3% | ▲ 1446370.0% |
ADA | $1.22 | ▼ 0.1% | ▼ 14.4% |
DOT | $31.9 | ▲ 2.1% | ▼ 7.9% |
BNB | $198.3 | ▼ 1.5% | ▼ 12.7% |
ONE | $0.02271300 | ▲ 0.7% | ▼ 14.7% |
WAN | $0.7099 | ▲ 2.2% | ▼ 12.5% |
CTXC | $0.1969 | ▼ 6.2% | ▲ 9.5% |
GRS | $0.6496 | ▼ 1.6% | ▼ 0.1% |
OGN | $0.4043 | ▲ 13.5% | ▲ 44.9% |
RDD | ▲ 24.1% | SNGLS | ▼ 9.0% |
OGN | ▲ 13.5% | EGT | ▼ 6.4% |
SS | ▲ 10.7% | CTXC | ▼ 6.2% |
MATIC | ▲ 7.8% | ENG | ▼ 6.1% |
SOUL | ▲ 5.7% | BAX | ▼ 5.8% |
CTC | ▲ 5.1% | GO | ▼ 5.4% |
BTMX | ▲ 4.9% | RUFF | ▼ 4.3% |
CBC | ▲ 4.8% | ARK | ▼ 3.7% |
![]() |
SlyGuy87
|
![]() |
BananaTaxiAlmost
|
![]() |
Stackz
web dev
stacka not a slacka
|
![]() |
Cryptodonis
|
![]() |
XLy333
Unemploeyd
|
Entrepreneurs 1 members Last update: 2 years ago | |
Germany Germany in crypto 1 members Last update: 2 years ago | |
Bitcoin The original 1 members Last update: 2 years ago |
No comments yet