Large Caps |
1h | 1d | |
RBT | $7,706.5 | ▲ 0.0% | ▼ 0.3% |
BTC | $43,796.6 | ▲ 1.1% | ▼ 7.2% |
ETH | $1,354.7 | ▲ 1.5% | ▼ 9.2% |
DTA | $4.33 | ▼ 1.3% | ▲ 1446370.0% |
ADA | $1.23 | ▲ 1.5% | ▼ 12.7% |
DOT | $32.3 | ▲ 2.6% | ▼ 7.3% |
BNB | $199.5 | ▲ 1.0% | ▼ 11.7% |
GRS | $0.7009 | ▲ 9.1% | ▲ 9.1% |
CTXC | $0.1916 | ▼ 1.4% | ▼ 2.1% |
ONE | $0.02313200 | ▲ 3.1% | ▼ 13.1% |
WAN | $0.7160 | ▲ 4.0% | ▼ 11.8% |
OGN | $0.3673 | ▼ 4.4% | ▲ 31.0% |
RDD | ▲ 12.4% | ESS | ▼ 10.4% |
SS | ▲ 11.7% | CEL | ▼ 7.7% |
SALT | ▲ 11.7% | OGN | ▼ 4.4% |
GRS | ▲ 9.1% | VITE | ▼ 4.3% |
XDC | ▲ 8.5% | NEST | ▼ 3.1% |
FARM | ▲ 8.3% | CTC | ▼ 2.8% |
MTL | ▲ 7.3% | FIO | ▼ 2.7% |
BTMX | ▲ 6.5% | VDG | ▼ 2.6% |
![]() |
SlyGuy87
|
![]() |
BananaTaxiAlmost
|
![]() |
Stackz
web dev
stacka not a slacka
|
![]() |
Cryptodonis
|
![]() |
XLy333
Unemploeyd
|
Entrepreneurs 1 members Last update: 2 years ago | |
Germany Germany in crypto 1 members Last update: 2 years ago | |
Bitcoin The original 1 members Last update: 2 years ago |
No comments yet