Large Caps |
1h | 1d | |
BTC | $7,540.9 | ▲ 0.1% | ▲ 1.9% |
ETH | $148.5 | ▲ 0.1% | ▲ 0.7% |
XRP | $0.226 | ▼ 0.1% | ▲ 1.9% |
USDT | $1.01 | ▼ 0.1% | ▲ 0.1% |
BCH | $214.3 | ▼ 0.0% | ▲ 0.9% |
LTC | $46.0 | ▲ 0.0% | ▲ 3.1% |
EOS | $2.74 | ▼ 0.1% | ▲ 1.6% |
VIA | $0.2274 | ▼ 2.3% | ▲ 24.2% |
HOT | $0.00071600 | ▼ 3.2% | ▲ 4.9% |
DOGE | $0.00219400 | ▼ 0.0% | ▲ 1.8% |
SC | $0.00147200 | ▲ 0.3% | ▲ 0.2% |
KEY | $0.00196400 | ▲ 0.2% | ▼ 4.7% |
LND | ▲ 10.3% | PRA | ▼ 6.5% |
SKM | ▲ 6.8% | CS | ▼ 6.1% |
MET | ▲ 5.8% | MAN | ▼ 5.7% |
ELA | ▲ 4.3% | OLT | ▼ 4.6% |
MFT | ▲ 3.9% | GO | ▼ 3.7% |
VITE | ▲ 2.9% | HOT | ▼ 3.2% |
MITH | ▲ 2.9% | LIGHT | ▼ 2.9% |
IOST | ▲ 2.5% | XTZ | ▼ 2.5% |
![]() |
Sarahkonorz
|
![]() |
Jvdkb
|
![]() |
Jasonash
|
![]() |
Lenox420
|
![]() |
Jaharaj
|
Entrepreneurs 1 members Last update: 4 months ago | |
Germany Germany in crypto 1 members Last update: 4 months ago | |
Bitcoin The original 1 members Last update: 4 months ago |
No comments yet